Serving India Since 2013 • 5000+ Projects Completed • PAN India
Pan India














| Component | Specification |
|---|---|
| Bottom Frame | ISMC 100 mm × 50 mm |
| Top Frame | 50 mm × 50 mm Square Pipe |
| Bottom Frame Stiffener | ISMC 75 mm × 40 mm Base Frame with 60 mm × 40 mm × 4 mm Pipe Stiffener |
| Top Frame Stiffener | 40 mm × 20 mm MS Tubes |
| Side Posts | 65 mm × 65 mm Square Pipe |
| Additional Support (20 Ft Cabin) | 50 mm × 50 mm Square Tube |
| External Wall Paneling | Special MS Grooved Sheet, 1.2 mm Thick |
| Internal Wall Paneling | 8 mm Waterproof & Termite-Proof Board |
| Roof (External) | Special MS Sheet, 1.2 mm Thick, Properly Sloped & Watertight |
| Ceiling | 8 mm Waterproof & Termite-Proof Board |
| Flooring System | 18 mm Waterproof Plywood / Cement Fiber Board with Vinyl Carpet Finish |
| Glass Window | Size: 18 ft (L) × 2.5 ft (H) divided into 3 Equal Segments of 6 ft (L) × 2.5 ft (H) × 0.3 in (T), Toughened Glass, Black Colour, Properly Sealed Against Water Ingress. Visibility from inside to be provided at the center of one wall as per layout. |
| Vertical Blinds | 3 Nos., One for each Glass Segment |
| Door | Frame: 30 mm × 30 mm Square Pipe, External Skin: 1.2 mm MS Sheet, Internal Finish: 10 mm Waterproof & Termite-Proof Board with Suitable Locking System |
| Insulation | 50 mm Thick Glass Wool, Density 48 kg/m³, provided on all four walls and ceiling |
| External Painting | 1 Coat Epoxy Primer + 2 Coats Epoxy Paint (Olive Drab) |
| Bottom Support Legs | MS Square Pipe Legs |
| Corner Fittings | 8 Nos. Steel ISO Corners |
| Corner Support | 200 mm High Structural Support below shelter base at each corner |
| Component | Specification |
|---|---|
| Bottom Frame | ISMC 100 mm × 50 mm |
| Top Frame | 50 mm × 50 mm MS Square Pipe |
| Bottom Frame Stiffener | ISMC 75 mm × 40 mm Base Frame with 60 mm × 40 mm × 4 mm Pipe Stiffener |
| Top Frame Stiffener | 40 mm × 20 mm MS Tubes |
| Side Posts | 65 mm × 65 mm MS Square Pipe |
| Additional Support (40 Ft Container) | 65 mm × 65 mm MS Square Tube |
| External Wall Paneling | Special MS Grooved Sheet, 1.2 mm Thick |
| Internal Wall Paneling | 8 mm Waterproof & Termite-Proof Board |
| Roof (External) | Special MS Sheet, 1.2 mm Thick, Properly Sloped & Watertight |
| Ceiling | 8 mm Waterproof & Termite-Proof Board |
| Flooring System | 18 mm Waterproof Plywood / Cement Fiber Board with Vinyl Carpet Finish |
| Windows | 6 Nos. Windows, 3 ft × 3 ft each, Black Glass, Properly Sealed Against Water Ingress, Visibility from Inside as per Approved Layout |
| Vertical Blinds | 3 Nos., One for Each Inbuilt Glass Segment |
| Door | Frame: 30 mm × 30 mm MS Square Pipe, External Skin: 1.2 mm MS Sheet, Internal Finish: 10 mm Waterproof & Termite-Proof Board with Suitable Locking System |
| Insulation | 50 mm Thick Glass Wool, Density 48 kg/m³, Provided on All Four Walls and Ceiling |
| External Painting | 1 Coat Epoxy Primer + 2 Coats Epoxy Paint (Olive Drab) |
| Bottom Support Legs | MS Square Pipe Legs |
| Corner Fittings | 12 Nos. Steel ISO Corners |
| Corner Support | 200 mm High Structural Support Below Shelter Base at Each Corner |
Royal Prefab is one of the leading Container Office Manufacturers in Delhi NCR, specializing in the design and manufacturing of high-quality MS Portable Office Containers, Container Cabins, Construction Site Office Containers, Portable Office Cabins, Security Cabins, and Modular Portable Structures. Our products are manufactured using premium-grade raw materials sourced from trusted and certified suppliers to ensure superior strength, durability, and long-lasting performance. With the support of skilled professionals and advanced manufacturing technology, we deliver customized, cost-effective, and reliable portable solutions that meet the diverse requirements of commercial, industrial, and construction projects. Our commitment to quality, timely delivery, and customer satisfaction has made Royal Prefab a trusted name in the portable infrastructure industry.
20/8 Portable container office manufactured by us with two front windows and a door. sliding windows are also installed on the back side of the container, with mosquito net . electrical fitting with switches, socket sets, fans & lights has been installed in this office
20/10 portable container office, manufactured with two front windows, a door & one back-slide window. proper electrical fitting with switches, socket sets, fans & lights installed in this office. we also manufacture portable offices with workstations, as customers required.

Product Details: Usage/Application- Site Office Material-Steel Surface Treatment-Coated Features-Portable Built Type-Modular

Product Details: Usage-Construction Sites Built Type-Modular Material--Steel Feature Portable Surface Treatment-Coated
Get a free consultation and receive a customized solution with the best pricing for your requirements.